- Property Info
- WalkScore
- Mortgage Info
- Share
First Time Offered Custom Built Bungaloft Designed By Royal Interior Designs Located In The Prestigious Ravine's Of Woodington An Enclave Of Custom Crafted Residences On A Premium Lot Backing Onto Lynde Creek Ravine. This Executive Estate Home Boasts Approx 8000 Sq Ft Of Exquisite Finishes On A Deep Lot With 5+1 Bdrms/7 Baths. Backing West W/ Covered Terrace W/Gas Stone Fireplace. 3 Car Oversized Garage, 4 Walk-Out's, In-Law Apt/Nanny Suite W/Sep Entr & Laundry. High End Cabinetry Thru-Out, Quartz Counters, Plaster Crown Mouldings, Wainscotting, Plank Hardwood Flooring, 24" Beamed Ceiling In Family Room. This Home Boasts An Abundance Of Detail And Spectacular Vistas. Entertain In Your Resort Style Backyard W/Salt Water Pool & Hot Tub, Custom Timber Kits And Outdoor Kitchen. **** Extras **** See Attached Feature Sheet For List Of Upgrades/Improvements.
See Attached Feature Sheet For List Of Upgrades/Improvements.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungaloft |
Square Feet | 3500-5000 |
Property Tax | $19,936 |
Maintenance | N/A |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 74.80 x 0.00 |
Pool | Inground |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 25.66m x 26.74m | Centre Island, Quartz Counter, Backsplash |
Main | Dining | 19.36m x 12.34m | Hardwood Floor, Crown Moulding, Wainscoting |
Main | Office | 14.17m x 12.01m | Hardwood Floor, Double Doors, Wainscoting |
Main | Great Rm | 20.01m x 18.01m | Hardwood Floor, Gas Fireplace, Large Window |
Main | Prim Bdrm | 20.57m x 14.99m | Hardwood Floor, Double Doors, W/I Closet |
2nd | 2nd Br | 15.26m x 12.50m | Hardwood Floor, W/I Closet, Semi Ensuite |
2nd | 3rd Br | 16.50m x 12.01m | Hardwood Floor, W/I Closet, Ensuite Bath |
2nd | 4th Br | 22.51m x 15.26m | Hardwood Floor, W/I Closet, Ensuite Bath |
Lower | 5th Br | 14.99m x 13.42m | Broadloom, W/I Closet, Pot Lights |
Lower | Rec | 31.50m x 29.99m | Hardwood Floor, Gas Fireplace, W/O To Yard |
Lower | Other | 35.01m x 16.01m | Hardwood Floor, Gas Fireplace, W/O To Yard |
Lower | Br | 14.99m x 12.01m | Hardwood Floor, Large Window, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 1 x 6 piece |
2nd | 1 x 3 piece |
2nd | 2 x 4 piece |
Lower | 2 x 3 piece |
Listing Office: KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...