- Property Info
- WalkScore
- Mortgage Info
- Share
A Luxury Executive Home Nestled In One Of Whitby's Most Exclusive Neighborhoods. Enjoy The Privacy Of This Oversized Ravine Lot With Manicured Grounds. Your Own Resort Style Backyard With 34 X16 Heated Salt Water Pool, A 3 Putt Mini Golf Course, Beachcomber Hot Tub & 60" Avera Natural Gas Fireplace. This Highmark Home Boasts Approximately 5200 Sq Feet Of Finished Living Space W/ Over 500K Spent On Upgrades & Improvements. Main Flr Features A Custom Rocpal Kitchen W/Oversized Island, Butler's Servery, High End Professional Grade Appliances & Large Breakfast Area With W/O To 22 X 12 Foot Deck W/Treed Views. Professionally Finished Walk-Out Basement W/9 Foot Ceilings Fit For Entertaining W/Wet Bar, Spacious Rec & Exercise Rm & 5th Bedroom In Above Grade Basement, Handscraped Hardwood & Custom Carpentry Through-Out. This One Has It All! **** Extras **** Inground Salt Water Pool & Equipment, Beachcomber Hot Tub (2022), Putting Green.
Inground Salt Water Pool & Equipment, Beachcomber Hot Tub (2022), Putting Green.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $11,610 |
Maintenance | N/A |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 60.00 x 131.00 |
Pool | Inground |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 21.39m x 13.98m | Gas Fireplace, Hardwood Floor, O/Looks Dining |
Main | Living | 12.99m x 9.97m | Formal Rm, Hardwood Floor, Crown Moulding |
Main | Dining | 15.49m x 11.98m | Window, Hardwood Floor, Crown Moulding |
Main | Kitchen | 21.39m x 13.48m | Breakfast Bar, Hardwood Floor, Granite Counter |
Main | Breakfast | 13.48m x 9.97m | W/O To Deck, Hardwood Floor, O/Looks Ravine |
Main | Office | 10.01m x 10.01m | Window, Separate Rm |
2nd | Prim Bdrm | 21.49m x 13.98m | 5 Pc Ensuite, Hardwood Floor, W/I Closet |
2nd | 2nd Br | 15.39m x 14.7m | 4 Pc Ensuite, Hardwood Floor, Wainscoting |
2nd | 3rd Br | 14.7m x 11.48m | W/I Closet, Hardwood Floor |
2nd | 4th Br | 13.32m x 13.12m | W/I Closet, Hardwood Floor |
Bsmt | 5th Br | 9.15m x 13.32m | Hardwood Floor, Closet |
Bsmt | Rec | 34.15m x 22.97m | Gas Fireplace, Hardwood Floor, Wet Bar |
Bathroom Information
Floor | Description |
2nd | 2 x 5 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...